PFR PPK 2060
Fund ID: SQF-001362 · Manager: PFR TFI · Data as of: 2026-03-31
PFR PPK 2060 (SQF-001362) is an investment fund managed by PFR TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2060" category, investing in Poland, with a podwyższone risk level. As of 2026-03-31, its portfolio holds 93 positions across 67 issuers, with iShares Core S&P 500 UCITS ETF (Acc) the largest position at 11.00%. Performance: +18.79% year-to-date, +27.81% over 1 year, +84.06% over 3 years, +89.67% over 5 years.
- Category
- zdefiniowanej daty PPK 2060
- Geographic focus
- Poland
- Risk level (SRI)
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 14,27 mln PLN
- Management fee
- 0,45%
| Period | Return |
|---|---|
| Year to date | +18.79% |
| 1 year | +27.81% |
| 3 years | +84.06% |
| 5 years | +89.67% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | iShares Core S&P 500 UCITS ETF (Acc) | IE00B5BMR087 | 11.00% |
| 2 | ORLEN S.A. | PLPKN0000018 | 7.06% |
| 3 | PKO BP S.A. | PLPKO0000016 | 5.64% |
| 4 | Środki pieniężne i depozyty PLN 611 875,39 | 5.28% | |
| 5 | KGHM POLSKA MIEDŹ S.A. | PLKGHM000017 | 4.00% |
| 6 | PEKAO BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 3.48% |
| 7 | Xtrackers Euro Stoxx 50 UCITS ETF 1C | LU0380865021 | 3.37% |
| 8 | LPP S.A. | PLLPP0000011 | 3.27% |
| 9 | POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 3.11% |
| 10 | SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000111928 | 2.36% |
View the full interactive profile for PFR PPK 2060 on SQUERY →