PFR PPK 2070
Fund ID: SQF-001364 · Manager: PFR TFI · Data as of: 2026-03-31
PFR PPK 2070 (SQF-001364) is an investment fund managed by PFR TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2070" category, investing in Poland, with a podwyższone risk level. As of 2026-03-31, its portfolio holds 39 positions across 33 issuers, with iShares Core S&P 500 UCITS ETF (Acc) the largest position at 16.93%.
- Category
- zdefiniowanej daty PPK 2070
- Geographic focus
- Poland
- Risk level (SRI)
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 0,49 mln PLN
- Management fee
- 0,50%
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | iShares Core S&P 500 UCITS ETF (Acc) | IE00B5BMR087 | 16.93% |
| 2 | ORLEN S.A. | PLPKN0000018 | 6.36% |
| 3 | Środki pieniężne i depozyty PLN 20 914,19 | 6.22% | |
| 4 | KGHM POLSKA MIEDŹ S.A. | PLKGHM000017 | 4.86% |
| 5 | PKO BP S.A. | PLPKO0000016 | 4.81% |
| 6 | DINO POLSKA S.A. | PLDINPL00011 | 4.76% |
| 7 | CD PROJEKT S.A. | PLOPTTC00011 | 4.58% |
| 8 | SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000117370 | 4.49% |
| 9 | SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000111928 | 4.45% |
| 10 | PEKAO BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 4.27% |
View the full interactive profile for PFR PPK 2070 on SQUERY →