UNIQA Selective Equity
Fund ID: SQF-001373 · Manager: UNIQA TFI · Data as of: 2026-06-30
UNIQA Selective Equity (SQF-001373) is an investment fund managed by UNIQA TFI tracked by SQUERY. It is classified in the "akcji globalnych rynków rozwiniętych" category, investing in Globalny, with a podwyższone risk level. As of 2026-06-30, its portfolio holds 47 positions across 47 issuers, with STMICROELECTRONICS NV the largest position at 4.07%. Performance: +11.97% year-to-date, +12.88% over 1 year, +79.74% over 3 years, +21.60% over 5 years.
- Category
- akcji globalnych rynków rozwiniętych
- Geographic focus
- Globalny
- Risk level (SRI)
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 225,23 mln PLN
- Management fee
- 2,00%
| Period | Return |
|---|---|
| Year to date | +11.97% |
| 1 year | +12.88% |
| 3 years | +79.74% |
| 5 years | +21.60% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | STMICROELECTRONICS NV | NL0000226223 | 4.07% |
| 2 | ADVANCED MICRO DEVICES INC | US0079031078 | 4.02% |
| 3 | INTEL CORP | US4581401001 | 3.94% |
| 4 | INFINEON TECHNOLOGIES AG | DE0006231004 | 3.02% |
| 5 | MARVELL TECHNOLOGY INC | US5738741041 | 2.97% |
| 6 | ASML HOLDING N.V. | NL0010273215 | 2.96% |
| 7 | BE SEMICONDUCTOR INDUSTRIES NV | NL0012866412 | 2.87% |
| 8 | TAKE-TWO INTERACTIVE SOFTWARE, INC. | US8740541094 | 2.78% |
| 9 | ALLWYN AG | GRS419003009 | 2.73% |
| 10 | COMET HOLDING AG | CH0360826991 | 2.69% |
View the full interactive profile for UNIQA Selective Equity on SQUERY →