UNIQA Globalny Dłużny Uniwersalny
Fund ID: SQF-001387 · Manager: UNIQA TFI · Data as of: 2026-06-30
UNIQA Globalny Dłużny Uniwersalny (SQF-001387) is an investment fund managed by UNIQA TFI tracked by SQUERY. It is classified in the "papierów dłużnych globalnych uniwersalne" category, investing in Globalny, with a low risk level. As of 2026-06-30, its portfolio holds 19 positions across 9 issuers, with SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ the largest position at 16.02%. Performance: +0.03% year-to-date, +0.89% over 1 year, +10.66% over 3 years, +5.85% over 5 years.
- Category
- papierów dłużnych globalnych uniwersalne
- Geographic focus
- Globalny
- Risk level (SRI)
- Low
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 57,60 mln PLN
- Management fee
- 1,10%
| Period | Return |
|---|---|
| Year to date | +0.03% |
| 1 year | +0.89% |
| 3 years | +10.66% |
| 5 years | +5.85% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 16.02% |
| 2 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000119087 | 14.27% |
| 3 | J.P. MORGAN USD EMERGING MARKETS BOND UCITS ETF | IE00B2NPKV68 | 12.72% |
| 4 | SPDR BARCLAYS EMERGING MARKETS LOCAL BOND UCITS ETF | IE00B4613386 | 9.73% |
| 5 | AXA WORLD FUNDS SICAV | LU0266010619 | 8.87% |
| 6 | ACM BERNSTEIN SICAV | LU0736562066 | 8.32% |
| 7 | ACM BERNSTEIN SICAV | LU0683599616 | 5.81% |
| 8 | ACM BERNSTEIN SICAV | LU0154094527 | 4.41% |
| 9 | iShares USD Corp Bond UCITS ETF | IE00BYXYYJ35 | 3.35% |
| 10 | ACM BERNSTEIN SICAV | LU0249549436 | 2.84% |
View the full interactive profile for UNIQA Globalny Dłużny Uniwersalny on SQUERY →