UNIQA Emerytura 2070
Fund ID: SQF-001392 · Manager: UNIQA TFI · Data as of: 2026-06-30
UNIQA Emerytura 2070 (SQF-001392) is an investment fund managed by UNIQA TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2070" category, investing in Poland, with a medium risk level. As of 2026-06-30, its portfolio holds 60 positions across 54 issuers, with POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. the largest position at 7.32%.
- Category
- zdefiniowanej daty PPK 2070
- Geographic focus
- Poland
- Risk level (SRI)
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 0,29 mln PLN
- Management fee
- 0,45%
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 7.32% |
| 2 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116760 | 6.95% |
| 3 | ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 5.78% |
| 4 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 5.60% |
| 5 | ORLEN S.A. | PLPKN0000018 | 4.93% |
| 6 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117990 | 4.57% |
| 7 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000107611 | 4.31% |
| 8 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000111498 | 4.26% |
| 9 | BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 4.21% |
| 10 | KGHM POLSKA MIEDŹ S.A. | PLKGHM000017 | 4.06% |
View the full interactive profile for UNIQA Emerytura 2070 on SQUERY →