Plus IPOPEMA SFIO Subfundusz Obligacji Uniwersalny
Fund ID: SQF-001523 · Manager: Unknown · Data as of: 2026-06-30
Plus IPOPEMA SFIO Subfundusz Obligacji Uniwersalny (SQF-001523) is an investment fund managed by Unknown tracked by SQUERY. As of 2026-06-30, its portfolio holds 28 positions across 11 issuers, with SKARB PANSTWA RZECZYPOSPOLITEJ POLSKIEJ the largest position at 27.77%.
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | SKARB PANSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117370 | 27.77% |
| 2 | SKARB PANSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116851 | 26.04% |
| 3 | SKARB PANSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 25.00% |
| 4 | SKARB PANSTWA RUMUNII | XS2908644615 | 23.65% |
| 5 | SKARB PANSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117990 | 20.85% |
| 6 | SKARB PANSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118519 | 13.56% |
| 7 | PLN | 8.46% | |
| 8 | POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI | PLO046700020 | 3.48% |
| 9 | KRUK S.A. | PLO163600060 | 2.74% |
| 10 | SKARB PANSTWA RUMUNII | XS1768067297 | 2.72% |
View the full interactive profile for Plus IPOPEMA SFIO Subfundusz Obligacji Uniwersalny on SQUERY →