PZU Energia Ochrony Absolutnej Stopy Zwrotu
Fund ID: SQF-001533 · Manager: PZU TFI · Data as of: 2025-12-31
PZU Energia Ochrony Absolutnej Stopy Zwrotu (SQF-001533) is an investment fund managed by PZU TFI tracked by SQUERY. As of 2025-12-31, its portfolio holds 19 positions across 0 issuers, with DS1035 (PL0000118188) the largest position at 19.12%. Performance: -0.08% year-to-date, +2.43% over 1 year, +22.08% over 3 years, +44.17% over 5 years.
| Period | Return |
|---|---|
| Year to date | -0.08% |
| 1 year | +2.43% |
| 3 years | +22.08% |
| 5 years | +44.17% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | Unmapped issuer | PL0000118188 | 19.12% |
| 2 | Unmapped issuer | PL0000117024 | 17.21% |
| 3 | Unmapped issuer | PL0000116851 | 11.40% |
| 4 | Unmapped issuer | PL0000500328 | 9.84% |
| 5 | Unmapped issuer | PL0000500310 | 8.02% |
| 6 | Unmapped issuer | PL0000500385 | 6.81% |
| 7 | Unmapped issuer | PL0000500476 | 5.06% |
| 8 | Unmapped issuer | XS2625207571 | 4.89% |
| 9 | Unmapped issuer | PL0000104857 | 4.43% |
| 10 | Unmapped issuer | PL0000115697 | 2.40% |
View the full interactive profile for PZU Energia Ochrony Absolutnej Stopy Zwrotu on SQUERY →