QUERCUS short
Fund ID: SQF-001536 · Manager: Quercus TFI · Data as of: 2026-06-30
QUERCUS short (SQF-001536) is an investment fund managed by Quercus TFI tracked by SQUERY. As of 2026-06-30, its portfolio holds 10 positions across 6 issuers, with WZ1128 the largest position at 22.86%.
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | Skarb Państwa | PL0000115697 | 22.86% |
| 2 | Skarb Państwa | PL0000111928 | 22.67% |
| 3 | Skarb Państwa | PL0000114559 | 11.51% |
| 4 | Skarb Państwa | PL0000117198 | 11.30% |
| 5 | Skarb Państwa | PL0000118170 | 11.25% |
| 6 | Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000037 | 7.48% |
| 7 | Develia S.A. | PLLCCRP00249 | 4.38% |
| 8 | KRUK S.A. | PLO163600029 | 1.92% |
| 9 | Giełda Papierów Wartościowych w Warszawie SA | PL0GF0033720 | 0.00% |
| 10 | GAMMA Parasol Biznes SFIO subfundusz GAMMA | 0.00% |
View the full interactive profile for QUERCUS short on SQUERY →