SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Zabezpieczenia Emerytalnego 2030 vs Subfundusz Zabezpieczenia Emerytalnego 2060
Subfundusz Zabezpieczenia Emerytalnego 2030 and Subfundusz Zabezpieczenia Emerytalnego 2060 share 31 holdings, giving 16.9% portfolio overlap (9.3% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
16.9%Portfolio overlap
31Shared holdings
9.3%Weighted similarity
Side by side
- Metric
- Subfundusz Zabezpieczenia Emerytalnego 2030
- Subfundusz Zabezpieczenia Emerytalnego 2060
- Manager
- PKO TFI
- PKO TFI
- Category
- mieszane zagraniczne pozostałe
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Medium
- Podwyższone
- Benchmark
- 85% Treasury BondSpot Poland Index + 7,5% WIG20TR + 7,5% MSCI World USD
- 42,5% WIG20TR + 42,5% MSCI World USD + 15% Treasury BondSpot Poland Index
- Assets under management
- 1,90 mld PLN
- 549,43 mln PLN
- Management fee
- 1,00%
- 1,50%
- Year to date
- +3.06%
- +17.16%
- 1 year
- +6.10%
- +26.78%
- 3 years
- +23.76%
- +87.46%
- 5 years
- +15.53%
- +77.59%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Zabezpieczenia Emerytalnego 2030 | Weight in Subfundusz Zabezpieczenia Emerytalnego 2060 |
|---|---|---|---|
| ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 7.28% | 18.98% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 9.76% | 2.08% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 2.06% | 1.28% |
| GPW SA (WIG20) | 1.46% | 1.09% | |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 4.89% | 1.05% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 7.35% | 1.02% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 0.95% | 1.84% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 6.23% | 0.65% |
| RZECZPOSPOLITA POLSKA | PL0000105391 | 2.73% | 0.44% |
| BGK | PL0000500278 | 0.63% | 0.42% |
| RZECZPOSPOLITA POLSKA | PL0000115192 | 0.12% | 0.74% |
| RZECZPOSPOLITA POLSKA | PL0000114393 | 0.11% | 1.27% |
| PKO BP | PLO046700012 | 0.29% | 0.10% |
| RZECZPOSPOLITA POLSKA | PL0000112736 | 0.49% | 0.07% |
| BGK | PL0000500328 | 0.75% | 0.05% |
Compare interactively → Subfundusz Zabezpieczenia Emerytalnego 2030 Full profile → Subfundusz Zabezpieczenia Emerytalnego 2060 Full profile →