SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Zabezpieczenia Emerytalnego 2030 vs Subfundusz Emerytura 2035
Subfundusz Zabezpieczenia Emerytalnego 2030 and Subfundusz Emerytura 2035 share 42 holdings, giving 46.0% portfolio overlap (30.1% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
46.0%Portfolio overlap
42Shared holdings
30.1%Weighted similarity
Side by side
- Metric
- Subfundusz Zabezpieczenia Emerytalnego 2030
- Subfundusz Emerytura 2035
- Manager
- PKO TFI
- PKO TFI
- Category
- mieszane zagraniczne pozostałe
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 85% Treasury BondSpot Poland Index + 7,5% WIG20TR + 7,5% MSCI World USD
- fundusz nie posiada benchmarku
- Assets under management
- 1,90 mld PLN
- 234,53 mln PLN
- Management fee
- 1,00%
- 1,00%
- Year to date
- +3.06%
- +6.77%
- 1 year
- +6.10%
- +11.29%
- 3 years
- +23.76%
- +34.10%
- 5 years
- +15.53%
- —
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Zabezpieczenia Emerytalnego 2030 | Weight in Subfundusz Emerytura 2035 |
|---|---|---|---|
| RZECZPOSPOLITA POLSKA | PL0000117990 | 9.86% | 8.67% |
| ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 7.28% | 6.99% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 7.35% | 4.48% |
| RZECZPOSPOLITA POLSKA | PL0000117198 | 4.14% | 2.97% |
| RZECZPOSPOLITA POLSKA | PL0000117743 | 4.35% | 2.94% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 4.89% | 2.89% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 9.76% | 2.87% |
| RZECZPOSPOLITA POLSKA | PL0000105391 | 2.73% | 2.86% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 6.23% | 2.31% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 2.06% | 7.97% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 0.95% | 3.90% |
| RUMUNIA | XS2538441598 | 1.04% | 0.75% |
| RZECZPOSPOLITA POLSKA | PL0000118519 | 14.21% | 0.72% |
| GPW SA (WIG20) | 1.46% | 0.70% | |
| BGK | PL0000500328 | 0.75% | 0.58% |
Compare interactively → Subfundusz Zabezpieczenia Emerytalnego 2030 Full profile → Subfundusz Emerytura 2035 Full profile →