SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Zabezpieczenia Emerytalnego 2030 vs Subfundusz Emerytura 2045
Subfundusz Zabezpieczenia Emerytalnego 2030 and Subfundusz Emerytura 2045 share 42 holdings, giving 36.3% portfolio overlap (22.3% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
36.3%Portfolio overlap
42Shared holdings
22.3%Weighted similarity
Side by side
- Metric
- Subfundusz Zabezpieczenia Emerytalnego 2030
- Subfundusz Emerytura 2045
- Manager
- PKO TFI
- PKO TFI
- Category
- mieszane zagraniczne pozostałe
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 85% Treasury BondSpot Poland Index + 7,5% WIG20TR + 7,5% MSCI World USD
- fundusz nie posiada benchmarku
- Assets under management
- 1,90 mld PLN
- 189,88 mln PLN
- Management fee
- 1,00%
- 1,00%
- Year to date
- +3.06%
- +9.18%
- 1 year
- +6.10%
- +15.03%
- 3 years
- +23.76%
- +43.76%
- 5 years
- +15.53%
- —
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Zabezpieczenia Emerytalnego 2030 | Weight in Subfundusz Emerytura 2045 |
|---|---|---|---|
| ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 7.28% | 10.06% |
| RZECZPOSPOLITA POLSKA | PL0000117990 | 9.86% | 6.27% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 7.35% | 4.45% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 4.89% | 2.45% |
| RZECZPOSPOLITA POLSKA | PL0000117198 | 4.14% | 2.15% |
| RZECZPOSPOLITA POLSKA | PL0000117743 | 4.35% | 2.09% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 2.06% | 5.78% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 9.76% | 1.92% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 6.23% | 1.52% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 0.95% | 2.68% |
| GPW SA (WIG20) | 1.46% | 0.69% | |
| RZECZPOSPOLITA POLSKA | PL0000105391 | 2.73% | 0.64% |
| RUMUNIA | XS2538441598 | 1.04% | 0.54% |
| RZECZPOSPOLITA POLSKA | PL0000118519 | 14.21% | 0.51% |
| BGK | PL0000500328 | 0.75% | 0.40% |
Compare interactively → Subfundusz Zabezpieczenia Emerytalnego 2030 Full profile → Subfundusz Emerytura 2045 Full profile →