SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Zabezpieczenia Emerytalnego 2060 vs Subfundusz Emerytura 2035
Subfundusz Zabezpieczenia Emerytalnego 2060 and Subfundusz Emerytura 2035 share 53 holdings, giving 39.5% portfolio overlap (24.8% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
39.5%Portfolio overlap
53Shared holdings
24.8%Weighted similarity
Side by side
- Metric
- Subfundusz Zabezpieczenia Emerytalnego 2060
- Subfundusz Emerytura 2035
- Manager
- PKO TFI
- PKO TFI
- Category
- mieszane zagraniczne pozostałe
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Podwyższone
- Medium
- Benchmark
- 42,5% WIG20TR + 42,5% MSCI World USD + 15% Treasury BondSpot Poland Index
- fundusz nie posiada benchmarku
- Assets under management
- 549,43 mln PLN
- 234,53 mln PLN
- Management fee
- 1,50%
- 1,00%
- Year to date
- +17.16%
- +6.77%
- 1 year
- +26.78%
- +11.29%
- 3 years
- +87.46%
- +34.10%
- 5 years
- +77.59%
- —
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Zabezpieczenia Emerytalnego 2060 | Weight in Subfundusz Emerytura 2035 |
|---|---|---|---|
| ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 18.98% | 6.99% |
| XTRACKERS MSCI WORLD UCITS ETF | IE00BJ0KDQ92 | 18.64% | 3.44% |
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 6.47% | 2.99% |
| Orlen SA | PLPKN0000018 | 5.57% | 2.53% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 2.08% | 2.87% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 1.84% | 3.90% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 4.09% | 1.82% |
| PZU | PLPZU0000011 | 3.50% | 1.70% |
| BANK PEKAO | PLPEKAO00016 | 3.37% | 1.56% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 1.28% | 7.97% |
| ALLEGRO.EU SA | LU2237380790 | 2.03% | 1.13% |
| LPP SA | PLLPP0000011 | 2.16% | 1.10% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 1.05% | 2.89% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 2.06% | 1.05% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 1.02% | 4.48% |
Compare interactively → Subfundusz Zabezpieczenia Emerytalnego 2060 Full profile → Subfundusz Emerytura 2035 Full profile →