SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Zabezpieczenia Emerytalnego 2060 vs Subfundusz Emerytura 2045
Subfundusz Zabezpieczenia Emerytalnego 2060 and Subfundusz Emerytura 2045 share 53 holdings, giving 52.1% portfolio overlap (35.5% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
52.1%Portfolio overlap
53Shared holdings
35.5%Weighted similarity
Side by side
- Metric
- Subfundusz Zabezpieczenia Emerytalnego 2060
- Subfundusz Emerytura 2045
- Manager
- PKO TFI
- PKO TFI
- Category
- mieszane zagraniczne pozostałe
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Podwyższone
- Medium
- Benchmark
- 42,5% WIG20TR + 42,5% MSCI World USD + 15% Treasury BondSpot Poland Index
- fundusz nie posiada benchmarku
- Assets under management
- 549,43 mln PLN
- 189,88 mln PLN
- Management fee
- 1,50%
- 1,00%
- Year to date
- +17.16%
- +9.18%
- 1 year
- +26.78%
- +15.03%
- 3 years
- +87.46%
- +43.76%
- 5 years
- +77.59%
- —
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Zabezpieczenia Emerytalnego 2060 | Weight in Subfundusz Emerytura 2045 |
|---|---|---|---|
| ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 18.98% | 10.06% |
| XTRACKERS MSCI WORLD UCITS ETF | IE00BJ0KDQ92 | 18.64% | 4.83% |
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 6.47% | 4.30% |
| Orlen SA | PLPKN0000018 | 5.57% | 3.65% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 4.09% | 2.63% |
| PZU | PLPZU0000011 | 3.50% | 2.46% |
| BANK PEKAO | PLPEKAO00016 | 3.37% | 2.26% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 2.08% | 1.92% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 1.84% | 2.68% |
| ALLEGRO.EU SA | LU2237380790 | 2.03% | 1.62% |
| LPP SA | PLLPP0000011 | 2.16% | 1.58% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 2.06% | 1.50% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 1.28% | 5.78% |
| DINO POLSKA SA | PLDINPL00011 | 1.58% | 1.12% |
| CD PROJEKT SA | PLOPTTC00011 | 1.63% | 1.09% |
Compare interactively → Subfundusz Zabezpieczenia Emerytalnego 2060 Full profile → Subfundusz Emerytura 2045 Full profile →