SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2025 vs Erste PPK 2025
Subfundusz Emerytura 2025 and Erste PPK 2025 share 50 holdings, giving 43.4% portfolio overlap (27.7% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
43.4%Portfolio overlap
50Shared holdings
27.7%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2025
- Erste PPK 2025
- Manager
- PKO TFI
- Erste TFI
- Category
- zdefiniowanej daty PPK 2025
- zdefiniowanej daty PPK 2025
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 103,97 mln PLN
- 48,17 mln PLN
- Management fee
- 0,30%
- 0,25%
- Year to date
- +3.57%
- +5.24%
- 1 year
- +6.79%
- +8.24%
- 3 years
- +29.51%
- +29.50%
- 5 years
- +31.58%
- +23.82%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2025 | Weight in Erste PPK 2025 |
|---|---|---|---|
| RZECZPOSPOLITA POLSKA | PL0000117370 | 6.07% | 6.49% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 13.25% | 5.78% |
| RZECZPOSPOLITA POLSKA | PL0000117990 | 11.17% | 4.75% |
| RZECZPOSPOLITA POLSKA | PL0000111928 | 4.08% | 14.68% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 4.03% | 4.27% |
| RZECZPOSPOLITA POLSKA | PL0000117198 | 3.96% | 5.13% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 2.66% | 4.80% |
| RZECZPOSPOLITA POLSKA | PL0000117024 | 1.10% | 3.40% |
| RZECZPOSPOLITA POLSKA | PL0000118170 | 2.37% | 1.07% |
| RZECZPOSPOLITA POLSKA | PL0000118519 | 1.04% | 8.61% |
| RZECZPOSPOLITA POLSKA | PL0000115697 | 1.30% | 1.02% |
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 0.97% | 1.24% |
| BGK | PL0000500328 | 0.96% | 4.09% |
| Orlen SA | PLPKN0000018 | 0.81% | 0.93% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 0.59% | 0.65% |
Compare interactively → Subfundusz Emerytura 2025 Full profile → Erste PPK 2025 Full profile →