SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2025 vs UNIQA Emerytura 2025
Subfundusz Emerytura 2025 and UNIQA Emerytura 2025 share 70 holdings, giving 47.7% portfolio overlap (31.4% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
47.7%Portfolio overlap
70Shared holdings
31.4%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2025
- UNIQA Emerytura 2025
- Manager
- PKO TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2025
- zdefiniowanej daty PPK 2025
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 103,97 mln PLN
- 88,88 mln PLN
- Management fee
- 0,30%
- 0,30%
- Year to date
- +3.57%
- +3.49%
- 1 year
- +6.79%
- +6.47%
- 3 years
- +29.51%
- +27.87%
- 5 years
- +31.58%
- +25.79%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2025 | Weight in UNIQA Emerytura 2025 |
|---|---|---|---|
| RZECZPOSPOLITA POLSKA | PL0000116760 | 13.25% | 12.81% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 4.80% | 9.61% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 5.26% | 4.12% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 4.03% | 7.99% |
| RZECZPOSPOLITA POLSKA | PL0000117198 | 3.96% | 5.25% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 6.07% | 3.38% |
| RZECZPOSPOLITA POLSKA | PL0000105391 | 2.90% | 4.89% |
| RZECZPOSPOLITA POLSKA | PL0000111928 | 4.08% | 2.14% |
| RZECZPOSPOLITA POLSKA | PL0000115697 | 1.30% | 9.05% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 2.66% | 1.10% |
| RZECZPOSPOLITA POLSKA | PL0000117990 | 11.17% | 1.02% |
| RZECZPOSPOLITA POLSKA | PL0000115192 | 0.95% | 3.69% |
| BGK | PL0000500476 | 0.90% | 0.79% |
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 0.97% | 0.36% |
| RZECZPOSPOLITA POLSKA | PL0000114559 | 0.34% | 8.03% |
Compare interactively → Subfundusz Emerytura 2025 Full profile → UNIQA Emerytura 2025 Full profile →