SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2030 vs PPK inPZU 2030
Subfundusz Emerytura 2030 and PPK inPZU 2030 share 77 holdings, giving 33.5% portfolio overlap (23.3% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
33.5%Portfolio overlap
77Shared holdings
23.3%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2030
- PPK inPZU 2030
- Manager
- PKO TFI
- PZU TFI
- Category
- zdefiniowanej daty PPK 2030
- zdefiniowanej daty PPK 2030
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 261,62 mln PLN
- 1,87 mld PLN
- Management fee
- 0,35%
- 0,16%
- Year to date
- +6.75%
- +6.71%
- 1 year
- +10.59%
- +10.59%
- 3 years
- +41.04%
- +37.99%
- 5 years
- +43.97%
- +34.31%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2030 | Weight in PPK inPZU 2030 |
|---|---|---|---|
| RZECZPOSPOLITA POLSKA | PL0000115291 | 3.83% | 6.32% |
| RZECZPOSPOLITA POLSKA | PL0000118170 | 2.40% | 3.57% |
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 1.74% | 1.84% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 5.22% | 1.49% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 3.36% | 1.40% |
| RZECZPOSPOLITA POLSKA | PL0000111928 | 3.32% | 1.40% |
| Orlen SA | PLPKN0000018 | 1.48% | 1.32% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 10.69% | 1.06% |
| RZECZPOSPOLITA POLSKA | PL0000115697 | 0.96% | 2.49% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 1.07% | 0.95% |
| BANK PEKAO | PLPEKAO00016 | 0.91% | 1.10% |
| RZECZPOSPOLITA POLSKA | PL0000117024 | 0.81% | 2.19% |
| BGK | PL0000500476 | 0.80% | 2.68% |
| RZECZPOSPOLITA POLSKA | PL0000118774 | 0.79% | 1.91% |
| BGK | PL0000500328 | 0.76% | 2.54% |
Compare interactively → Subfundusz Emerytura 2030 Full profile → PPK inPZU 2030 Full profile →