SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2030 vs Erste PPK 2030
Subfundusz Emerytura 2030 and Erste PPK 2030 share 47 holdings, giving 41.7% portfolio overlap (26.3% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
41.7%Portfolio overlap
47Shared holdings
26.3%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2030
- Erste PPK 2030
- Manager
- PKO TFI
- Erste TFI
- Category
- zdefiniowanej daty PPK 2030
- zdefiniowanej daty PPK 2030
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 261,62 mln PLN
- 109,61 mln PLN
- Management fee
- 0,35%
- 0,32%
- Year to date
- +6.50%
- +8.92%
- 1 year
- +9.52%
- +12.61%
- 3 years
- +42.51%
- +47.99%
- 5 years
- +41.78%
- +42.06%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2030 | Weight in Erste PPK 2030 |
|---|---|---|---|
| RZECZPOSPOLITA POLSKA | PL0000117370 | 6.40% | 7.91% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 10.69% | 4.58% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 3.83% | 5.92% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 3.36% | 4.46% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 3.13% | 4.10% |
| RZECZPOSPOLITA POLSKA | PL0000117990 | 10.61% | 2.60% |
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 1.74% | 2.49% |
| Orlen SA | PLPKN0000018 | 1.48% | 1.85% |
| RZECZPOSPOLITA POLSKA | PL0000111928 | 3.32% | 1.36% |
| RZECZPOSPOLITA POLSKA | PL0000118170 | 2.40% | 1.26% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 1.07% | 1.25% |
| PZU | PLPZU0000011 | 0.99% | 1.31% |
| RZECZPOSPOLITA POLSKA | PL0000115697 | 0.96% | 1.78% |
| RZECZPOSPOLITA POLSKA | PL0000118519 | 0.93% | 7.72% |
| BANK PEKAO | PLPEKAO00016 | 0.91% | 1.53% |
Compare interactively → Subfundusz Emerytura 2030 Full profile → Erste PPK 2030 Full profile →