SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2030 vs Erste PPK 2030
Subfundusz Emerytura 2030 and Erste PPK 2030 share 53 holdings, giving 48.5% portfolio overlap (32.1% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
48.5%Portfolio overlap
53Shared holdings
32.1%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2030
- Erste PPK 2030
- Manager
- PKO TFI
- Erste TFI
- Category
- zdefiniowanej daty PPK 2030
- zdefiniowanej daty PPK 2030
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 261,62 mln PLN
- 109,61 mln PLN
- Management fee
- 0,35%
- 0,32%
- Year to date
- +6.75%
- +8.48%
- 1 year
- +10.59%
- +12.71%
- 3 years
- +41.04%
- +44.36%
- 5 years
- +43.97%
- +41.92%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2030 | Weight in Erste PPK 2030 |
|---|---|---|---|
| RZECZPOSPOLITA POLSKA | PL0000116760 | 10.69% | 9.16% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 6.40% | 8.14% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 3.83% | 6.17% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 3.36% | 4.68% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 3.13% | 4.27% |
| RZECZPOSPOLITA POLSKA | PL0000117990 | 10.61% | 2.80% |
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 1.74% | 2.33% |
| Orlen SA | PLPKN0000018 | 1.48% | 1.70% |
| RZECZPOSPOLITA POLSKA | PL0000111928 | 3.32% | 1.39% |
| RZECZPOSPOLITA POLSKA | PL0000118170 | 2.40% | 1.29% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 1.07% | 1.19% |
| PZU | PLPZU0000011 | 0.99% | 1.02% |
| RZECZPOSPOLITA POLSKA | PL0000115697 | 0.96% | 1.83% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 5.22% | 0.95% |
| RZECZPOSPOLITA POLSKA | PL0000118519 | 0.93% | 7.99% |
Compare interactively → Subfundusz Emerytura 2030 Full profile → Erste PPK 2030 Full profile →