SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2030 vs PFR PPK 2030
Subfundusz Emerytura 2030 and PFR PPK 2030 share 62 holdings, giving 56.7% portfolio overlap (39.6% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
56.7%Portfolio overlap
62Shared holdings
39.6%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2030
- PFR PPK 2030
- Manager
- PKO TFI
- PFR TFI
- Category
- zdefiniowanej daty PPK 2030
- zdefiniowanej daty PPK 2030
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 261,62 mln PLN
- 72,97 mln PLN
- Management fee
- 0,35%
- 0,36%
- Year to date
- +6.75%
- +7.10%
- 1 year
- +10.59%
- +11.71%
- 3 years
- +41.04%
- +39.94%
- 5 years
- +43.97%
- +42.69%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2030 | Weight in PFR PPK 2030 |
|---|---|---|---|
| RZECZPOSPOLITA POLSKA | PL0000117370 | 6.40% | 6.95% |
| RZECZPOSPOLITA POLSKA | PL0000117990 | 10.61% | 4.88% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 10.69% | 4.73% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 5.22% | 3.95% |
| RZECZPOSPOLITA POLSKA | PL0000117198 | 3.68% | 8.75% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 3.36% | 6.60% |
| RZECZPOSPOLITA POLSKA | PL0000111928 | 3.32% | 4.53% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 3.13% | 3.65% |
| RZECZPOSPOLITA POLSKA | PL0000118170 | 2.40% | 5.44% |
| RZECZPOSPOLITA POLSKA | PL0000105391 | 2.24% | 6.22% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 3.83% | 1.89% |
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 1.74% | 1.94% |
| Orlen SA | PLPKN0000018 | 1.48% | 2.49% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 1.07% | 1.37% |
| PZU | PLPZU0000011 | 0.99% | 1.03% |
Compare interactively → Subfundusz Emerytura 2030 Full profile → PFR PPK 2030 Full profile →