SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2030 vs UNIQA Emerytura 2030
Subfundusz Emerytura 2030 and UNIQA Emerytura 2030 share 71 holdings, giving 48.8% portfolio overlap (32.3% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
48.8%Portfolio overlap
71Shared holdings
32.3%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2030
- UNIQA Emerytura 2030
- Manager
- PKO TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2030
- zdefiniowanej daty PPK 2030
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 261,62 mln PLN
- 197,44 mln PLN
- Management fee
- 0,35%
- 0,35%
- Year to date
- +6.75%
- +6.45%
- 1 year
- +10.59%
- +10.51%
- 3 years
- +41.04%
- +40.95%
- 5 years
- +43.97%
- +42.08%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2030 | Weight in UNIQA Emerytura 2030 |
|---|---|---|---|
| RZECZPOSPOLITA POLSKA | PL0000116760 | 10.69% | 13.51% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 5.22% | 9.46% |
| RZECZPOSPOLITA POLSKA | PL0000117990 | 10.61% | 3.88% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 3.83% | 9.86% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 3.13% | 9.65% |
| RZECZPOSPOLITA POLSKA | PL0000105391 | 2.24% | 4.45% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 3.36% | 2.21% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 6.40% | 2.21% |
| RZECZPOSPOLITA POLSKA | PL0000117198 | 3.68% | 1.59% |
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 1.74% | 1.31% |
| RZECZPOSPOLITA POLSKA | PL0000115697 | 0.96% | 2.67% |
| Orlen SA | PLPKN0000018 | 1.48% | 0.92% |
| BANK PEKAO | PLPEKAO00016 | 0.91% | 0.68% |
| ALLEGRO.EU SA | LU2237380790 | 0.64% | 1.31% |
| RZECZPOSPOLITA POLSKA | PL0000115192 | 0.64% | 2.40% |
Compare interactively → Subfundusz Emerytura 2030 Full profile → UNIQA Emerytura 2030 Full profile →