SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2035 vs Subfundusz Emerytura 2045
Subfundusz Emerytura 2035 and Subfundusz Emerytura 2045 share 155 holdings, giving 82.2% portfolio overlap (70.2% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
82.2%Portfolio overlap
155Shared holdings
70.2%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2035
- Subfundusz Emerytura 2045
- Manager
- PKO TFI
- PKO TFI
- Category
- mieszane zagraniczne pozostałe
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 234,53 mln PLN
- 189,88 mln PLN
- Management fee
- 1,00%
- 1,00%
- Year to date
- +6.77%
- +9.18%
- 1 year
- +11.29%
- +15.03%
- 3 years
- +34.10%
- +43.76%
- 5 years
- —
- —
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2035 | Weight in Subfundusz Emerytura 2045 |
|---|---|---|---|
| ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 6.99% | 10.06% |
| RZECZPOSPOLITA POLSKA | PL0000117990 | 8.67% | 6.27% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 7.97% | 5.78% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 4.48% | 4.45% |
| XTRACKERS MSCI WORLD UCITS ETF | IE00BJ0KDQ92 | 3.44% | 4.83% |
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 2.99% | 4.30% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 3.90% | 2.68% |
| Orlen SA | PLPKN0000018 | 2.53% | 3.65% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 2.89% | 2.45% |
| RZECZPOSPOLITA POLSKA | PL0000117198 | 2.97% | 2.15% |
| RZECZPOSPOLITA POLSKA | PL0000117743 | 2.94% | 2.09% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 2.87% | 1.92% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 1.82% | 2.63% |
| PZU | PLPZU0000011 | 1.70% | 2.46% |
| RZECZPOSPOLITA POLSKA | PL0000111928 | 2.40% | 1.64% |
Compare interactively → Subfundusz Emerytura 2035 Full profile → Subfundusz Emerytura 2045 Full profile →