SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2050 vs PPK inPZU 2050
Subfundusz Emerytura 2050 and PPK inPZU 2050 share 76 holdings, giving 43.0% portfolio overlap (29.8% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
43.0%Portfolio overlap
76Shared holdings
29.8%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2050
- PPK inPZU 2050
- Manager
- PKO TFI
- PZU TFI
- Category
- zdefiniowanej daty PPK 2050
- zdefiniowanej daty PPK 2050
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 647,14 mln PLN
- 1,21 mld PLN
- Management fee
- 0,50%
- 0,24%
- Year to date
- +17.83%
- +16.44%
- 1 year
- +24.28%
- +22.67%
- 3 years
- +81.98%
- +70.55%
- 5 years
- +87.34%
- +66.90%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2050 | Weight in PPK inPZU 2050 |
|---|---|---|---|
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 5.38% | 5.84% |
| Orlen SA | PLPKN0000018 | 4.55% | 3.93% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 3.29% | 3.31% |
| BANK PEKAO | PLPEKAO00016 | 2.99% | 3.34% |
| PZU | PLPZU0000011 | 3.08% | 2.24% |
| ALLEGRO.EU SA | LU2237380790 | 2.01% | 2.73% |
| LPP SA | PLLPP0000011 | 1.97% | 2.89% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 1.87% | 1.70% |
| BENEFIT SYSTEMS SA | PLBNFTS00018 | 1.22% | 2.56% |
| CD PROJEKT SA | PLOPTTC00011 | 1.37% | 1.11% |
| ALIOR BANK SA | PLALIOR00045 | 1.07% | 1.29% |
| DINO POLSKA SA | PLDINPL00011 | 1.39% | 1.05% |
| GPW SA (WIG20) | 0.89% | 1.27% | |
| MBANK | PLBRE0000012 | 0.79% | 1.41% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 1.33% | 0.79% |
Compare interactively → Subfundusz Emerytura 2050 Full profile → PPK inPZU 2050 Full profile →