SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2050 vs Erste PPK 2050
Subfundusz Emerytura 2050 and Erste PPK 2050 share 48 holdings, giving 45.0% portfolio overlap (29.1% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
45.0%Portfolio overlap
48Shared holdings
29.1%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2050
- Erste PPK 2050
- Manager
- PKO TFI
- Erste TFI
- Category
- zdefiniowanej daty PPK 2050
- zdefiniowanej daty PPK 2050
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 647,14 mln PLN
- 109,75 mln PLN
- Management fee
- 0,50%
- 0,35%
- Year to date
- +17.83%
- +20.73%
- 1 year
- +24.28%
- +28.24%
- 3 years
- +81.98%
- +84.96%
- 5 years
- +87.34%
- +82.57%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2050 | Weight in Erste PPK 2050 |
|---|---|---|---|
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 5.38% | 5.67% |
| Orlen SA | PLPKN0000018 | 4.55% | 4.08% |
| BANK PEKAO | PLPEKAO00016 | 2.99% | 3.59% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 3.29% | 2.92% |
| PZU | PLPZU0000011 | 3.08% | 2.51% |
| ALLEGRO.EU SA | LU2237380790 | 2.01% | 3.86% |
| LPP SA | PLLPP0000011 | 1.97% | 2.59% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 3.89% | 1.96% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 1.87% | 1.63% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 1.60% | 1.92% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 1.49% | 1.56% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 1.43% | 2.02% |
| DINO POLSKA SA | PLDINPL00011 | 1.39% | 1.38% |
| CD PROJEKT SA | PLOPTTC00011 | 1.37% | 1.62% |
| RZECZPOSPOLITA POLSKA | PL0000111928 | 1.24% | 1.85% |
Compare interactively → Subfundusz Emerytura 2050 Full profile → Erste PPK 2050 Full profile →