SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2050 vs PFR PPK 2050
Subfundusz Emerytura 2050 and PFR PPK 2050 share 61 holdings, giving 55.4% portfolio overlap (38.4% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
55.4%Portfolio overlap
61Shared holdings
38.4%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2050
- PFR PPK 2050
- Manager
- PKO TFI
- PFR TFI
- Category
- zdefiniowanej daty PPK 2050
- zdefiniowanej daty PPK 2050
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 647,14 mln PLN
- 55,09 mln PLN
- Management fee
- 0,50%
- 0,45%
- Year to date
- +17.83%
- +18.41%
- 1 year
- +24.28%
- +27.13%
- 3 years
- +81.98%
- +82.74%
- 5 years
- +87.34%
- +84.50%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2050 | Weight in PFR PPK 2050 |
|---|---|---|---|
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 5.38% | 5.63% |
| Orlen SA | PLPKN0000018 | 4.55% | 7.11% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 3.29% | 3.99% |
| PZU | PLPZU0000011 | 3.08% | 3.10% |
| BANK PEKAO | PLPEKAO00016 | 2.99% | 3.47% |
| LPP SA | PLLPP0000011 | 1.97% | 3.05% |
| RZECZPOSPOLITA POLSKA | PL0000117990 | 4.18% | 1.93% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 1.87% | 2.16% |
| ALLEGRO.EU SA | LU2237380790 | 2.01% | 1.79% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 1.60% | 2.23% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 3.89% | 1.60% |
| DINO POLSKA SA | PLDINPL00011 | 1.39% | 1.62% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 1.39% | 2.15% |
| CD PROJEKT SA | PLOPTTC00011 | 1.37% | 1.71% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 1.33% | 1.35% |
Compare interactively → Subfundusz Emerytura 2050 Full profile → PFR PPK 2050 Full profile →