SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2050 vs UNIQA Emerytura 2050
Subfundusz Emerytura 2050 and UNIQA Emerytura 2050 share 71 holdings, giving 46.9% portfolio overlap (30.7% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
46.9%Portfolio overlap
71Shared holdings
30.7%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2050
- UNIQA Emerytura 2050
- Manager
- PKO TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2050
- zdefiniowanej daty PPK 2050
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 647,14 mln PLN
- 270,63 mln PLN
- Management fee
- 0,50%
- 0,45%
- Year to date
- +17.83%
- +17.92%
- 1 year
- +24.28%
- +25.35%
- 3 years
- +81.98%
- +80.96%
- 5 years
- +87.34%
- +87.29%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2050 | Weight in UNIQA Emerytura 2050 |
|---|---|---|---|
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 5.38% | 4.76% |
| Orlen SA | PLPKN0000018 | 4.55% | 3.58% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 3.89% | 2.58% |
| BANK PEKAO | PLPEKAO00016 | 2.99% | 2.47% |
| ALLEGRO.EU SA | LU2237380790 | 2.01% | 4.31% |
| LPP SA | PLLPP0000011 | 1.97% | 2.13% |
| PZU | PLPZU0000011 | 3.08% | 1.82% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 1.87% | 1.72% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 3.29% | 1.70% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 1.49% | 5.16% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 1.43% | 4.05% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 1.33% | 2.71% |
| BENEFIT SYSTEMS SA | PLBNFTS00018 | 1.22% | 2.71% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 1.60% | 1.07% |
| CD PROJEKT SA | PLOPTTC00011 | 1.37% | 1.00% |
Compare interactively → Subfundusz Emerytura 2050 Full profile → UNIQA Emerytura 2050 Full profile →