SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2060 vs PPK inPZU 2060
Subfundusz Emerytura 2060 and PPK inPZU 2060 share 72 holdings, giving 45.7% portfolio overlap (31.6% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
45.7%Portfolio overlap
72Shared holdings
31.6%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2060
- PPK inPZU 2060
- Manager
- PKO TFI
- PZU TFI
- Category
- zdefiniowanej daty PPK 2060
- zdefiniowanej daty PPK 2060
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 179,10 mln PLN
- 337,23 mln PLN
- Management fee
- 0,50%
- 0,24%
- Year to date
- +18.27%
- +16.30%
- 1 year
- +24.77%
- +22.41%
- 3 years
- +81.87%
- +69.41%
- 5 years
- +85.77%
- +64.25%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2060 | Weight in PPK inPZU 2060 |
|---|---|---|---|
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 5.42% | 5.69% |
| Orlen SA | PLPKN0000018 | 4.57% | 4.18% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 3.31% | 3.21% |
| BANK PEKAO | PLPEKAO00016 | 2.81% | 3.34% |
| PZU | PLPZU0000011 | 3.09% | 2.06% |
| ALLEGRO.EU SA | LU2237380790 | 2.02% | 2.69% |
| LPP SA | PLLPP0000011 | 1.99% | 2.89% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 1.87% | 1.65% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 1.40% | 2.10% |
| BENEFIT SYSTEMS SA | PLBNFTS00018 | 1.25% | 2.58% |
| GPW SA (WIG20) | 1.20% | 1.84% | |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 1.23% | 1.13% |
| CD PROJEKT SA | PLOPTTC00011 | 1.37% | 1.07% |
| ALIOR BANK SA | PLALIOR00045 | 1.06% | 1.26% |
| DINO POLSKA SA | PLDINPL00011 | 1.39% | 1.02% |
Compare interactively → Subfundusz Emerytura 2060 Full profile → PPK inPZU 2060 Full profile →