SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2060 vs PFR PPK 2060
Subfundusz Emerytura 2060 and PFR PPK 2060 share 61 holdings, giving 54.9% portfolio overlap (38.0% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
54.9%Portfolio overlap
61Shared holdings
38.0%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2060
- PFR PPK 2060
- Manager
- PKO TFI
- PFR TFI
- Category
- zdefiniowanej daty PPK 2060
- zdefiniowanej daty PPK 2060
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 179,10 mln PLN
- 14,27 mln PLN
- Management fee
- 0,50%
- 0,45%
- Year to date
- +18.27%
- +18.79%
- 1 year
- +24.77%
- +27.81%
- 3 years
- +81.87%
- +84.06%
- 5 years
- +85.77%
- +89.67%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2060 | Weight in PFR PPK 2060 |
|---|---|---|---|
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 5.42% | 5.64% |
| Orlen SA | PLPKN0000018 | 4.57% | 7.06% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 3.31% | 4.00% |
| PZU | PLPZU0000011 | 3.09% | 3.11% |
| BANK PEKAO | PLPEKAO00016 | 2.81% | 3.48% |
| LPP SA | PLLPP0000011 | 1.99% | 3.27% |
| ALLEGRO.EU SA | LU2237380790 | 2.02% | 1.88% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 1.87% | 2.21% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 1.83% | 1.91% |
| RZECZPOSPOLITA POLSKA | PL0000117990 | 4.56% | 1.75% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 1.69% | 2.06% |
| DINO POLSKA SA | PLDINPL00011 | 1.39% | 1.65% |
| CD PROJEKT SA | PLOPTTC00011 | 1.37% | 1.72% |
| BENEFIT SYSTEMS SA | PLBNFTS00018 | 1.25% | 1.39% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 1.40% | 1.23% |
Compare interactively → Subfundusz Emerytura 2060 Full profile → PFR PPK 2060 Full profile →