SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2065 vs PPK inPZU 2065
Subfundusz Emerytura 2065 and PPK inPZU 2065 share 64 holdings, giving 46.0% portfolio overlap (31.8% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
46.0%Portfolio overlap
64Shared holdings
31.8%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2065
- PPK inPZU 2065
- Manager
- PKO TFI
- PZU TFI
- Category
- zdefiniowanej daty PPK 2065
- zdefiniowanej daty PPK 2065
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 22,93 mln PLN
- 58,43 mln PLN
- Management fee
- 0,50%
- 0,24%
- Year to date
- +17.52%
- +17.16%
- 1 year
- +23.82%
- +22.75%
- 3 years
- +79.78%
- +66.96%
- 5 years
- +81.78%
- +60.98%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2065 | Weight in PPK inPZU 2065 |
|---|---|---|---|
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 5.47% | 5.85% |
| Orlen SA | PLPKN0000018 | 4.62% | 3.94% |
| GPW SA (WIG40) | 7.07% | 3.73% | |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 3.34% | 3.16% |
| BANK PEKAO | PLPEKAO00016 | 2.78% | 4.29% |
| LPP SA | PLLPP0000011 | 2.00% | 2.90% |
| ALLEGRO.EU SA | LU2237380790 | 1.96% | 2.78% |
| PZU | PLPZU0000011 | 3.13% | 1.74% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 1.83% | 1.57% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 1.38% | 1.65% |
| RZECZPOSPOLITA POLSKA | PL0000118170 | 1.14% | 1.90% |
| BENEFIT SYSTEMS SA | PLBNFTS00018 | 1.13% | 3.50% |
| ALIOR BANK SA | PLALIOR00045 | 1.01% | 1.12% |
| CD PROJEKT SA | PLOPTTC00011 | 1.32% | 1.01% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 0.96% | 1.81% |
Compare interactively → Subfundusz Emerytura 2065 Full profile → PPK inPZU 2065 Full profile →