SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2065 vs Erste PPK 2065
Subfundusz Emerytura 2065 and Erste PPK 2065 share 48 holdings, giving 43.7% portfolio overlap (28.0% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
43.7%Portfolio overlap
48Shared holdings
28.0%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2065
- Erste PPK 2065
- Manager
- PKO TFI
- Erste TFI
- Category
- zdefiniowanej daty PPK 2065
- zdefiniowanej daty PPK 2065
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 22,93 mln PLN
- 7,53 mln PLN
- Management fee
- 0,50%
- 0,35%
- Year to date
- +17.52%
- +20.09%
- 1 year
- +23.82%
- +27.49%
- 3 years
- +79.78%
- +81.74%
- 5 years
- +81.78%
- +88.19%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2065 | Weight in Erste PPK 2065 |
|---|---|---|---|
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 5.47% | 5.84% |
| Orlen SA | PLPKN0000018 | 4.62% | 4.20% |
| RZECZPOSPOLITA POLSKA | PL0000117990 | 5.24% | 3.67% |
| BANK PEKAO | PLPEKAO00016 | 2.78% | 3.74% |
| PZU | PLPZU0000011 | 3.13% | 2.60% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 2.15% | 2.14% |
| LPP SA | PLLPP0000011 | 2.00% | 2.60% |
| ALLEGRO.EU SA | LU2237380790 | 1.96% | 3.96% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 1.83% | 1.69% |
| DINO POLSKA SA | PLDINPL00011 | 1.37% | 1.38% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 2.42% | 1.35% |
| CD PROJEKT SA | PLOPTTC00011 | 1.32% | 1.67% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 1.21% | 3.87% |
| RZECZPOSPOLITA POLSKA | PL0000118170 | 1.14% | 1.69% |
| BENEFIT SYSTEMS SA | PLBNFTS00018 | 1.13% | 3.23% |
Compare interactively → Subfundusz Emerytura 2065 Full profile → Erste PPK 2065 Full profile →