SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2065 vs UNIQA Emerytura 2065
Subfundusz Emerytura 2065 and UNIQA Emerytura 2065 share 64 holdings, giving 44.1% portfolio overlap (28.4% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
44.1%Portfolio overlap
64Shared holdings
28.4%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2065
- UNIQA Emerytura 2065
- Manager
- PKO TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2065
- zdefiniowanej daty PPK 2065
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 22,93 mln PLN
- 20,21 mln PLN
- Management fee
- 0,50%
- 0,45%
- Year to date
- +17.52%
- +17.37%
- 1 year
- +23.82%
- +24.32%
- 3 years
- +79.78%
- +77.07%
- 5 years
- +81.78%
- +92.08%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2065 | Weight in UNIQA Emerytura 2065 |
|---|---|---|---|
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 5.47% | 4.52% |
| Orlen SA | PLPKN0000018 | 4.62% | 3.17% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 2.42% | 3.07% |
| BANK PEKAO | PLPEKAO00016 | 2.78% | 2.34% |
| LPP SA | PLLPP0000011 | 2.00% | 2.12% |
| ALLEGRO.EU SA | LU2237380790 | 1.96% | 4.38% |
| PZU | PLPZU0000011 | 3.13% | 1.82% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 2.16% | 1.81% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 1.83% | 1.79% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 2.15% | 1.77% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 1.38% | 4.14% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 3.34% | 1.34% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 1.21% | 2.69% |
| RZECZPOSPOLITA POLSKA | PL0000117990 | 5.24% | 1.21% |
| BENEFIT SYSTEMS SA | PLBNFTS00018 | 1.13% | 2.94% |
Compare interactively → Subfundusz Emerytura 2065 Full profile → UNIQA Emerytura 2065 Full profile →