SQUERY › Funds › Compare
SQUERY://COMPARE
PPK inPZU 2030 vs UNIQA Emerytura 2030
PPK inPZU 2030 and UNIQA Emerytura 2030 share 72 holdings, giving 31.2% portfolio overlap (21.4% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
31.2%Portfolio overlap
72Shared holdings
21.4%Weighted similarity
Side by side
- Metric
- PPK inPZU 2030
- UNIQA Emerytura 2030
- Manager
- PZU TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2030
- zdefiniowanej daty PPK 2030
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 1,87 mld PLN
- 197,44 mln PLN
- Management fee
- 0,16%
- 0,35%
- Year to date
- +6.71%
- +6.45%
- 1 year
- +10.59%
- +10.51%
- 3 years
- +37.99%
- +40.95%
- 5 years
- +34.31%
- +42.08%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in PPK inPZU 2030 | Weight in UNIQA Emerytura 2030 |
|---|---|---|---|
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000115291 | 6.32% | 9.86% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000115697 | 2.49% | 2.67% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000116851 | 1.49% | 9.46% |
| iShares Core S&P 500 UCITS ETF | IE00B5BMR087 | 3.29% | 1.47% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000118188 | 1.40% | 2.21% |
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI SPÓŁKA AKCYJNA | PLPKO0000016 | 1.84% | 1.31% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000115192 | 1.10% | 2.40% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000116760 | 1.06% | 13.51% |
| ORLEN S.A. | PLPKN0000018 | 1.32% | 0.92% |
| Allegro.eu SA | LU2237380790 | 0.79% | 1.31% |
| Benefit Systems S.A. | PLBNFTS00018 | 0.80% | 0.79% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 1.10% | 0.68% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000117370 | 0.63% | 2.21% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000117990 | 0.62% | 3.88% |
| LPP S.A. | PLLPP0000011 | 0.90% | 0.59% |
Compare interactively → PPK inPZU 2030 Full profile → UNIQA Emerytura 2030 Full profile →