SQUERY › Funds › Compare
SQUERY://COMPARE
PPK inPZU 2050 vs PFR PPK 2050
PPK inPZU 2050 and PFR PPK 2050 share 55 holdings, giving 55.1% portfolio overlap (41.5% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
55.1%Portfolio overlap
55Shared holdings
41.5%Weighted similarity
Side by side
- Metric
- PPK inPZU 2050
- PFR PPK 2050
- Manager
- PZU TFI
- PFR TFI
- Category
- zdefiniowanej daty PPK 2050
- zdefiniowanej daty PPK 2050
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 1,21 mld PLN
- 55,09 mln PLN
- Management fee
- 0,24%
- 0,45%
- Year to date
- +16.44%
- +18.41%
- 1 year
- +22.67%
- +27.13%
- 3 years
- +70.55%
- +82.74%
- 5 years
- +66.90%
- +84.50%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in PPK inPZU 2050 | Weight in PFR PPK 2050 |
|---|---|---|---|
| iShares Core S&P 500 UCITS ETF | IE00B5BMR087 | 11.23% | 10.65% |
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI SPÓŁKA AKCYJNA | PLPKO0000016 | 5.84% | 5.63% |
| ORLEN S.A. | PLPKN0000018 | 3.93% | 7.11% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 3.34% | 3.47% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 3.31% | 3.99% |
| LPP S.A. | PLLPP0000011 | 2.89% | 3.05% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 2.24% | 3.10% |
| Allegro.eu SA | LU2237380790 | 2.73% | 1.79% |
| Erste Bank Polska S.A. | PLBZ00000044 | 1.70% | 2.16% |
| Benefit Systems S.A. | PLBNFTS00018 | 2.56% | 1.39% |
| mBank S.A. | PLBRE0000012 | 1.41% | 1.34% |
| Alior Bank S.A. | PLALIOR00045 | 1.29% | 1.68% |
| X-Trade Brokers Dom Maklerski Spółka Akcyjna | PLXTRDM00011 | 1.26% | 1.35% |
| CD Projekt S.A. | PLOPTTC00011 | 1.11% | 1.71% |
| Dino Polska Spółka Akcyjna | PLDINPL00011 | 1.05% | 1.62% |
Compare interactively → PPK inPZU 2050 Full profile → PFR PPK 2050 Full profile →