SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2070 vs PFR PPK 2070
Subfundusz Emerytura 2070 and PFR PPK 2070 share 15 holdings, giving 7.9% portfolio overlap (4.1% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
7.9%Portfolio overlap
15Shared holdings
4.1%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2070
- PFR PPK 2070
- Manager
- PKO TFI
- PFR TFI
- Category
- zdefiniowanej daty PPK 2070
- zdefiniowanej daty PPK 2070
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 1,28 mln PLN
- 0,49 mln PLN
- Management fee
- 0,50%
- 0,50%
- Year to date
- —
- —
- 1 year
- —
- —
- 3 years
- —
- —
- 5 years
- —
- —
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2070 | Weight in PFR PPK 2070 |
|---|---|---|---|
| Orlen SA | PLPKN0000018 | 1.41% | 6.36% |
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 1.40% | 4.81% |
| PZU | PLPZU0000011 | 1.08% | 2.19% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 0.82% | 4.86% |
| BANK PEKAO | PLPEKAO00016 | 0.73% | 4.27% |
| ALLEGRO.EU SA | LU2237380790 | 0.47% | 1.87% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 0.44% | 1.56% |
| MBANK | PLBRE0000012 | 0.30% | 1.28% |
| CD PROJEKT SA | PLOPTTC00011 | 0.28% | 4.58% |
| DINO POLSKA SA | PLDINPL00011 | 0.25% | 4.76% |
| GRUPA KETY SA | PLKETY000011 | 0.20% | 0.59% |
| ALIOR BANK SA | PLALIOR00045 | 0.19% | 1.94% |
| PGE POLSKA GRUPA ENERGETYCZNA | PLPGER000010 | 0.16% | 0.57% |
| BUDIMEX SA | PLBUDMX00013 | 0.15% | 1.18% |
| CCC SA | PLCCC0000016 | 0.07% | 0.42% |
Compare interactively → Subfundusz Emerytura 2070 Full profile → PFR PPK 2070 Full profile →