SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2070 vs UNIQA Emerytura 2070
Subfundusz Emerytura 2070 and UNIQA Emerytura 2070 share 18 holdings, giving 8.5% portfolio overlap (4.4% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
8.5%Portfolio overlap
18Shared holdings
4.4%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2070
- UNIQA Emerytura 2070
- Manager
- PKO TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2070
- zdefiniowanej daty PPK 2070
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 1,28 mln PLN
- 0,29 mln PLN
- Management fee
- 0,50%
- 0,45%
- Year to date
- —
- —
- 1 year
- —
- —
- 3 years
- —
- —
- 5 years
- —
- —
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2070 | Weight in UNIQA Emerytura 2070 |
|---|---|---|---|
| Orlen SA | PLPKN0000018 | 1.41% | 4.93% |
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 1.40% | 7.32% |
| PZU | PLPZU0000011 | 1.08% | 3.39% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 0.82% | 4.06% |
| BANK PEKAO | PLPEKAO00016 | 0.73% | 4.21% |
| ALLEGRO.EU SA | LU2237380790 | 0.47% | 5.78% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 0.44% | 3.10% |
| MBANK | PLBRE0000012 | 0.30% | 1.79% |
| CD PROJEKT SA | PLOPTTC00011 | 0.28% | 1.08% |
| DINO POLSKA SA | PLDINPL00011 | 0.25% | 0.80% |
| GRUPA KETY SA | PLKETY000011 | 0.20% | 1.06% |
| ALIOR BANK SA | PLALIOR00045 | 0.19% | 1.31% |
| ZABKA GROUP SA | LU2910446546 | 0.19% | 2.11% |
| ORANGE POLSKA SA | PLTLKPL00017 | 0.18% | 0.91% |
| PGE POLSKA GRUPA ENERGETYCZNA | PLPGER000010 | 0.16% | 0.91% |
Compare interactively → Subfundusz Emerytura 2070 Full profile → UNIQA Emerytura 2070 Full profile →