SQUERY › Funds › Compare
SQUERY://COMPARE
Erste PPK 2040 vs UNIQA Emerytura 2040
Erste PPK 2040 and UNIQA Emerytura 2040 share 53 holdings, giving 44.1% portfolio overlap (28.3% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
44.1%Portfolio overlap
53Shared holdings
28.3%Weighted similarity
Side by side
- Metric
- Erste PPK 2040
- UNIQA Emerytura 2040
- Manager
- Erste TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2040
- zdefiniowanej daty PPK 2040
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 181,85 mln PLN
- 388,67 mln PLN
- Management fee
- 0,35%
- 0,40%
- Year to date
- +19.60%
- +14.98%
- 1 year
- +26.73%
- +21.48%
- 3 years
- +76.98%
- +68.86%
- 5 years
- +75.58%
- +72.79%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Erste PPK 2040 | Weight in UNIQA Emerytura 2040 |
|---|---|---|---|
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 5.11% | 3.89% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 3.53% | 5.62% |
| ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 3.45% | 3.56% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116760 | 3.18% | 3.69% |
| ORLEN S.A. | PLPKN0000018 | 3.68% | 3.01% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 2.83% | 2.18% |
| BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 3.24% | 2.02% |
| LPP S.A. | PLLPP0000011 | 2.30% | 1.76% |
| POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 2.25% | 1.53% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 1.48% | 6.46% |
| KGHM POLSKA MIEDŹ S.A. | PLKGHM000017 | 2.62% | 1.46% |
| ERSTE BANK POLSKA S.A. | PLBZ00000044 | 1.47% | 1.44% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117370 | 2.78% | 1.39% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 1.36% | 1.15% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117198 | 2.11% | 0.84% |
Compare interactively → Erste PPK 2040 Full profile → UNIQA Emerytura 2040 Full profile →