SQUERY › Funds › Compare
SQUERY://COMPARE
Erste PPK 2030 vs UNIQA Emerytura 2030
Erste PPK 2030 and UNIQA Emerytura 2030 share 53 holdings, giving 43.1% portfolio overlap (27.4% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
43.1%Portfolio overlap
53Shared holdings
27.4%Weighted similarity
Side by side
- Metric
- Erste PPK 2030
- UNIQA Emerytura 2030
- Manager
- Erste TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2030
- zdefiniowanej daty PPK 2030
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 109,61 mln PLN
- 197,44 mln PLN
- Management fee
- 0,32%
- 0,35%
- Year to date
- +8.48%
- +6.45%
- 1 year
- +12.71%
- +10.51%
- 3 years
- +44.36%
- +40.95%
- 5 years
- +41.92%
- +42.08%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Erste PPK 2030 | Weight in UNIQA Emerytura 2030 |
|---|---|---|---|
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116760 | 9.16% | 13.51% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 6.17% | 9.86% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 4.27% | 9.65% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117990 | 2.80% | 3.88% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 4.68% | 2.21% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117370 | 8.14% | 2.21% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115697 | 1.83% | 2.67% |
| ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 1.57% | 1.31% |
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 2.33% | 1.31% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116851 | 0.95% | 9.46% |
| ORLEN S.A. | PLPKN0000018 | 1.70% | 0.92% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 1.29% | 0.79% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000112736 | 0.71% | 1.64% |
| BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 1.48% | 0.68% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117198 | 0.61% | 1.59% |
Compare interactively → Erste PPK 2030 Full profile → UNIQA Emerytura 2030 Full profile →