SQUERY › Funds › Compare
SQUERY://COMPARE
Erste PPK 2025 vs UNIQA Emerytura 2025
Erste PPK 2025 and UNIQA Emerytura 2025 share 50 holdings, giving 31.1% portfolio overlap (18.4% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
31.1%Portfolio overlap
50Shared holdings
18.4%Weighted similarity
Side by side
- Metric
- Erste PPK 2025
- UNIQA Emerytura 2025
- Manager
- Erste TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2025
- zdefiniowanej daty PPK 2025
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 48,17 mln PLN
- 88,88 mln PLN
- Management fee
- 0,25%
- 0,30%
- Year to date
- +5.24%
- +3.49%
- 1 year
- +8.24%
- +6.47%
- 3 years
- +29.50%
- +27.87%
- 5 years
- +23.82%
- +25.79%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Erste PPK 2025 | Weight in UNIQA Emerytura 2025 |
|---|---|---|---|
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116760 | 5.78% | 12.81% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117198 | 5.13% | 5.25% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 4.27% | 7.99% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117370 | 6.49% | 3.38% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000111928 | 14.68% | 2.14% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000112736 | 2.31% | 1.62% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000114559 | 1.58% | 8.03% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 4.80% | 1.10% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117990 | 4.75% | 1.02% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115697 | 1.02% | 9.05% |
| ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 0.84% | 0.45% |
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 1.24% | 0.36% |
| BANK GOSPODARSTWA KRAJOWEGO | PL0000500260 | 0.80% | 0.22% |
| ORLEN S.A. | PLPKN0000018 | 0.93% | 0.22% |
| ERSTE BANK POLSKA S.A. | PLBZ00000044 | 0.30% | 0.22% |
Compare interactively → Erste PPK 2025 Full profile → UNIQA Emerytura 2025 Full profile →