SQUERY › Funds › Compare
SQUERY://COMPARE
Erste PPK 2060 vs PFR PPK 2060
Erste PPK 2060 and PFR PPK 2060 share 49 holdings, giving 48.3% portfolio overlap (31.8% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
48.3%Portfolio overlap
49Shared holdings
31.8%Weighted similarity
Side by side
- Metric
- Erste PPK 2060
- PFR PPK 2060
- Manager
- Erste TFI
- PFR TFI
- Category
- zdefiniowanej daty PPK 2060
- zdefiniowanej daty PPK 2060
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 33,45 mln PLN
- 14,27 mln PLN
- Management fee
- 0,35%
- 0,45%
- Year to date
- +20.35%
- +18.79%
- 1 year
- +27.70%
- +27.81%
- 3 years
- +80.33%
- +84.06%
- 5 years
- +71.55%
- +89.67%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Erste PPK 2060 | Weight in PFR PPK 2060 |
|---|---|---|---|
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 5.71% | 5.64% |
| ORLEN S.A. | PLPKN0000018 | 4.11% | 7.06% |
| BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 3.66% | 3.48% |
| LPP S.A. | PLLPP0000011 | 2.57% | 3.27% |
| POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 2.53% | 3.11% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117198 | 2.85% | 2.25% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117370 | 2.49% | 2.06% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 2.59% | 1.91% |
| ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 3.86% | 1.88% |
| ERSTE BANK POLSKA S.A. | PLBZ00000044 | 1.65% | 2.21% |
| ALIOR BANK S.A. | PLALIOR00045 | 3.23% | 1.65% |
| CD PROJEKT S.A. | PLOPTTC00011 | 1.62% | 1.72% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 3.17% | 1.39% |
| DINO POLSKA S.A. | PLDINPL00011 | 1.35% | 1.65% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 1.95% | 1.23% |
Compare interactively → Erste PPK 2060 Full profile → PFR PPK 2060 Full profile →