SQUERY › Funds › Compare
SQUERY://COMPARE
Erste PPK 2065 vs PFR PPK 2065
Erste PPK 2065 and PFR PPK 2065 share 45 holdings, giving 47.0% portfolio overlap (30.7% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
47.0%Portfolio overlap
45Shared holdings
30.7%Weighted similarity
Side by side
- Metric
- Erste PPK 2065
- PFR PPK 2065
- Manager
- Erste TFI
- PFR TFI
- Category
- zdefiniowanej daty PPK 2065
- zdefiniowanej daty PPK 2065
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 7,53 mln PLN
- 3,58 mln PLN
- Management fee
- 0,35%
- 0,45%
- Year to date
- +20.09%
- +19.03%
- 1 year
- +27.49%
- +27.88%
- 3 years
- +81.74%
- +85.63%
- 5 years
- +88.19%
- +90.12%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Erste PPK 2065 | Weight in PFR PPK 2065 |
|---|---|---|---|
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 5.84% | 5.72% |
| ORLEN S.A. | PLPKN0000018 | 4.20% | 7.16% |
| BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 3.74% | 3.53% |
| POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 2.60% | 3.10% |
| LPP S.A. | PLLPP0000011 | 2.60% | 3.55% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 2.14% | 1.92% |
| ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 3.96% | 1.90% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117990 | 3.67% | 1.75% |
| ERSTE BANK POLSKA S.A. | PLBZ00000044 | 1.69% | 2.25% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118170 | 1.69% | 1.79% |
| CD PROJEKT S.A. | PLOPTTC00011 | 1.67% | 1.75% |
| ALIOR BANK S.A. | PLALIOR00045 | 3.31% | 1.64% |
| DINO POLSKA S.A. | PLDINPL00011 | 1.38% | 1.66% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 3.23% | 1.33% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 1.91% | 1.19% |
Compare interactively → Erste PPK 2065 Full profile → PFR PPK 2065 Full profile →