SQUERY › Funds › Compare
SQUERY://COMPARE
PFR PPK 2030 vs UNIQA Emerytura 2030
PFR PPK 2030 and UNIQA Emerytura 2030 share 58 holdings, giving 43.0% portfolio overlap (27.4% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
43.0%Portfolio overlap
58Shared holdings
27.4%Weighted similarity
Side by side
- Metric
- PFR PPK 2030
- UNIQA Emerytura 2030
- Manager
- PFR TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2030
- zdefiniowanej daty PPK 2030
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 72,97 mln PLN
- 197,44 mln PLN
- Management fee
- 0,36%
- 0,35%
- Year to date
- +7.10%
- +6.45%
- 1 year
- +11.71%
- +10.51%
- 3 years
- +39.94%
- +40.95%
- 5 years
- +42.69%
- +42.08%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in PFR PPK 2030 | Weight in UNIQA Emerytura 2030 |
|---|---|---|---|
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000116760 | 4.73% | 13.51% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000105391 | 6.22% | 4.45% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000116851 | 3.95% | 9.46% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000117990 | 4.88% | 3.88% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000113783 | 3.65% | 9.65% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000118188 | 6.60% | 2.21% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000117370 | 6.95% | 2.21% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000115291 | 1.89% | 9.86% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000112736 | 5.50% | 1.64% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000117198 | 8.75% | 1.59% |
| iShares Core S&P 500 UCITS ETF (Acc) | IE00B5BMR087 | 3.58% | 1.47% |
| PKO BP S.A. | PLPKO0000016 | 1.94% | 1.31% |
| ORLEN S.A. | PLPKN0000018 | 2.49% | 0.92% |
| PEKAO BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 1.22% | 0.68% |
| Allegro.eu société anonyme | LU2237380790 | 0.60% | 1.31% |
Compare interactively → PFR PPK 2030 Full profile → UNIQA Emerytura 2030 Full profile →