SQUERY › Funds › Compare
SQUERY://COMPARE
PFR PPK 2065 vs UNIQA Emerytura 2065
PFR PPK 2065 and UNIQA Emerytura 2065 share 53 holdings, giving 50.1% portfolio overlap (33.4% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
50.1%Portfolio overlap
53Shared holdings
33.4%Weighted similarity
Side by side
- Metric
- PFR PPK 2065
- UNIQA Emerytura 2065
- Manager
- PFR TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2065
- zdefiniowanej daty PPK 2065
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 3,58 mln PLN
- 20,21 mln PLN
- Management fee
- 0,45%
- 0,45%
- Year to date
- +19.03%
- +17.37%
- 1 year
- +27.88%
- +24.32%
- 3 years
- +85.63%
- +77.07%
- 5 years
- +90.12%
- +92.08%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in PFR PPK 2065 | Weight in UNIQA Emerytura 2065 |
|---|---|---|---|
| iShares Core S&P 500 UCITS ETF (Acc) | IE00B5BMR087 | 11.20% | 4.90% |
| PKO BP S.A. | PLPKO0000016 | 5.72% | 4.52% |
| ORLEN S.A. | PLPKN0000018 | 7.16% | 3.17% |
| PEKAO BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 3.53% | 2.34% |
| LPP S.A. | PLLPP0000011 | 3.55% | 2.12% |
| Allegro.eu société anonyme | LU2237380790 | 1.90% | 4.38% |
| POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 3.10% | 1.82% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000117370 | 2.08% | 1.81% |
| SANTANDER BANK POLSKA S.A. | PLBZ00000044 | 2.25% | 1.79% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000118188 | 1.92% | 1.77% |
| KGHM POLSKA MIEDŹ S.A. | PLKGHM000017 | 4.05% | 1.34% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 1.33% | 2.94% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000105391 | 1.65% | 1.22% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000117990 | 1.75% | 1.21% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000113783 | 1.19% | 4.58% |
Compare interactively → PFR PPK 2065 Full profile → UNIQA Emerytura 2065 Full profile →