SQUERY › Funds › Compare
SQUERY://COMPARE
PFR PPK 2070 vs UNIQA Emerytura 2070
PFR PPK 2070 and UNIQA Emerytura 2070 share 25 holdings, giving 43.2% portfolio overlap (27.6% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
43.2%Portfolio overlap
25Shared holdings
27.6%Weighted similarity
Side by side
- Metric
- PFR PPK 2070
- UNIQA Emerytura 2070
- Manager
- PFR TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2070
- zdefiniowanej daty PPK 2070
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 0,49 mln PLN
- 0,29 mln PLN
- Management fee
- 0,50%
- 0,45%
- Year to date
- —
- —
- 1 year
- —
- —
- 3 years
- —
- —
- 5 years
- —
- —
Top shared holdings
| Issuer / Instrument | ISIN | Weight in PFR PPK 2070 | Weight in UNIQA Emerytura 2070 |
|---|---|---|---|
| ORLEN S.A. | PLPKN0000018 | 6.36% | 4.93% |
| PKO BP S.A. | PLPKO0000016 | 4.81% | 7.32% |
| PEKAO BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 4.27% | 4.21% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000113783 | 4.20% | 5.60% |
| KGHM POLSKA MIEDŹ S.A. | PLKGHM000017 | 4.86% | 4.06% |
| POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 2.19% | 3.39% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 2.08% | 2.13% |
| Allegro.eu société anonyme | LU2237380790 | 1.87% | 5.78% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000117990 | 1.79% | 4.57% |
| SANTANDER BANK POLSKA S.A. | PLBZ00000044 | 1.56% | 3.10% |
| XTB S.A. | PLXTRDM00011 | 4.14% | 1.55% |
| ALIOR BANK S.A. | PLALIOR00045 | 1.94% | 1.31% |
| MBANK S.A. | PLBRE0000012 | 1.28% | 1.79% |
| BUDIMEX S.A. | PLBUDMX00013 | 1.18% | 1.29% |
| CD PROJEKT S.A. | PLOPTTC00011 | 4.58% | 1.08% |
Compare interactively → PFR PPK 2070 Full profile → UNIQA Emerytura 2070 Full profile →